Technical Data
| M-714.2HD |
|---|
|
| Motion and positioning | |
|
| Travel range | 7 mm |
|
| Integrated sensor | Linear encoder |
|
| Sensor resolution | 0.002 µm |
|
| Design resolution | 0.002 µm |
|
| Min. incremental motion | 0.004 µm |
|
| Hysteresis at the platform | 0.01 µm |
|
| Unidirectional repeatability | 0.01 µm |
|
| Accuracy | <0.05 µm |
|
| Pitch | ±10 µrad |
|
| Yaw | ±10 µrad |
|
| Max. velocity | 0.2 mm/s |
|
| Origin repeatability | 1 µm |
|
| Mechanical properties | |
|
| Drive screw | Leadscrew |
|
| Guiding | Crossed-roller bearings |
|
| Screw pitch | 1 mm/rev. |
|
| Gear ratio | 80:1 |
|
| Belt drive transmission ratio | 3:1 |
|
| Max. push/pull force | 100/100 N |
|
| Self inhibition | 100 N |
|
| Max. lateral force | 200 N |
|
| Drive properties | |
|
| Drive type | Hybrid drive: DC-motor with low-inertia, flexure-decoupled and piezo actuated stage platform |
|
| Motor type | DC-motor, gearhead |
|
| Operating voltage (motor) | 24 V |
|
| Electrical power | 13 W |
|
| Piezo drive type | PICMA® Multilayer piezo with flexure |
|
| Piezo voltage | ±36 V |
|
| Limit and reference switches | Hall-effect |
|
| Miscellaneous | |
|
| Operating temperature range | -20 °C to +65 °C |
|
| Material | Al (black anodized) |
|
| Mass | 2.1 kg |
|
| Recommended controller/driver | C-702 hybrid motor controller (see link) |
|
|
|