Technical Data
| Model | M-036.00 | M-036.P0 | M-036.PS | M-036.D01 | M-036.DP1 | M-036.DS1 | Units |
|---|
|
| Coarse rotation range | 360 | 360 | 360 | 360 | 360 | 360 | ° |
|
| Rotation range (micrometer drive) | 21 | 21 | 21 | 19** | 19** | 19** | ° |
|
| Rotation range (piezo drive) | - | 700 | 700 | - | 700 | 700 | µrad |
|
| Minimum incremental motion (piezo drive) | - | <1 | <1 | - | <1 | <1 | µrad |
|
| Repeatability (piezo drive) | - | - | 2 | - | - | 2 | µrad |
|
| Unidirectional repeatability (motor drive) | - | - | - | 10 | 10 | 10 | µrad |
|
| Backlash (motor drive) | - | - | - | 40 | 40 | 40 | µrad |
|
| Design resolution (motor drive) | - | - | - | 0.08 | 0.08 | 0.08 | µrad |
|
| Minimum incremental motion (motor drive) | - | - | - | 2 | 2 | 2 | µrad |
|
| Minimum incremental motion (micrometer drive) | 23 | 23 | 23 | - | - | - | µrad |
|
| Rotation / linear input | 15 | 15 | 15 | 15 | 15 | 15 | µrad/µm |
|
| Tangent-arm length | 66 | 66 | 66 | 66 | 66 | 66 | mm |
|
| Wobble | <75 | <75 | <75 | <75 | <75 | <75 | µrad |
|
| Max. velocity | - | - | - | 0.8 | 0.8 | 0.8 | °/s |
|
| Max. axial force | ±400 | ±400 | ±400 | ±400 | ±400 | ±400 | N |
|
| Max. torque (θx, θY) | ±6 | ±6 | ±6 | ±6 | ±6 | ±6 | Nm |
|
| Max. torque CW* | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | Nm |
|
| Max. torque CCW* | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | 0.075 | Nm |
|
| Drive (manual or motor) | M-624 | M-624 | M-624 | M-227.25 | M-227.25 | M-227.25 | |
|
| Piezo drive | - | P-840.30 | P-841.30 | - | P-840.30 | P-841.30 | |
|
| Mass | 0.85 | 0.95 | 0.97 | 1.05 | 1.15 | 1.17 | kg |
|
| Body material | Al, St | Al, St | Al, St | Al, St | Al, St | Al, St | |
|
| Recommended controllers | - | - | - | C-843, C-848, C-863 | C-843, C-848, C-863 | C-843, C-848, C-863 (see link, see link, see link) | |
|
| Recommended piezo controllers | - | E-660, E-610, E-500 System | E-610, E-500 System | - | E-660, E-610, E-500 System | E-610 (see link), E-500 System (see link) | |
|
|
*CW: clockwise CCW: counter-clockwise **Limited by limit switch position.
|