| M-228.10S | M-228.11S | M-229.25S | M-229.26S | Unit | Tolerance |
|---|
|
| Slim design | Lower cost, higher velocity | Slim design | Lower cost, higher velocity | | |
|
| Motion and positioning | | | | | | |
|
| Travel range | 10 | 10 | 25 | 25 | mm | |
|
| Design resolution* | 0.046 | 0.078 | 0.046 | 0.078 | µm | typ. |
|
| Min. incremental motion* | 1 | 1 | 1 | 1 | µm | typ. |
|
| Backlash** | 5 | 10 | 10 | 10 | µm | typ. |
|
| Unidirectional repeatability | ±2 | ±2 | ±2 | ±2 | µm | typ. |
|
| Velocity* | 1.5 | 5 | 1.5 | 5 | mm/s | max. |
|
| Reference point switch repeatability | 1 | 1 | 1 | 1 | µm | typ. |
|
| Mechanical properties | | | | | | |
|
| Drive screw | Leadscrew | Leadscrew | Leadscrew | Leadscrew | | |
|
| Thread pitch | 0.5 | 0.5 | 0.5 | 0.5 | mm | |
|
| Gear ratio | 28.44444:1 | Direct drive | 28.44444:1 | Direct drive | | |
|
| Motor resolution* | 384 | 6400 | 384 | 6400 | steps/rev. | |
|
| Push / pull force | 20 | 50 | 50 | 80 | N | max. |
|
| Drive properties | | | | | | |
|
| Motor type | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | | |
|
| Operating voltage | 24*** | 24# | 24## | 24# | V | |
|
| Limit and reference point switches | Hall-effect | Hall-effect | Hall-effect | Hall-effect | | |
|
| Miscellaneous | | | | | | |
|
| Operating temperature range | -20 to 65 | -20 to 65 | -20 to 65 | -20 to 65 | °C | |
|
| Material | Al·(anodized),· steel, brass | Al·(anodized),· steel, brass | Al·(anodized),· steel, brass | Al·(anodized),· steel, brass | | |
|
| Mass | 0.23 | 0.36 | 0.4 | 0.61 | kg | ±5% |
|
| Cable length | 0.5 + 3 m extension cable (included) | 0.6 + 3 m extension cable (included) | 0.5 + 3 m extension cable (included) | 0.6 + 3 m extension cable (included) | m | ±10 mm |
|
| Connector | Sub-D, 15-pin | Sub-D, 15-pin | Sub-D, 15-pin | Sub-D, 15-pin | | |
|
| Recommended controller | C-663 single-axis | C-663 single-axis | C-663 single-axis | C-663 single-axis | | |
|
| Avoid lateral forces on the pusher! |
| Ask about custom designs! |
| * With C-663 stepper motor controller. |
| ** With preload. |
| *** Max. 0.25 A/phase; 24 full steps/rev. |
| # Max. 0.85 A/phase; 400 full steps/rev. |
| ## Max. 1 A/phase; 24 full steps/rev. |
|