Technical Data
| Models | C-136.10 | C-150.PD | Units |
|---|
|
| Encoder resolution | 2000 | 4000 | counts/rev. |
|
| Motor shaft resolution | 0.006 | 0.09 | °/count |
|
| Vmax (unloaded) | 3.3 (backlash-free gearhead: (28/12)4:1 » 29.6:1) | 100 (direct) | rev./s |
|
| Operating voltage | 12 | 24* | V |
|
| Average motor power | 3 | 30 | W |
|
| Average torque | 10 | 6 | Ncm |
|
| Weight | 0.29 | 0.45 | kg |
|
| Recommended motor controller | C-843, C-848, C-862 | C-843, C-848, C-862 | |
|
|
* ActiveDrive™ (integrated PWM servo-amplifier), external 24 V P/S included
|