V-900KPIC PIMag® VC Vertical Linear Actuator
Compact with Integrated Position Sensor
- Travel range 1.5 mm
- High scanning frequencies, fast step-and-settle
- Integrated linear encoder, 0.1 µm resolution
- Wear-free flexure guiding for long lifetime
- Compact design
OEM linear actuator
PIMag® voice coil magnetic drive, high velocity and high dynamics. Low wear and high lifetime. Integrated linear encoder for reliable position control and repeatable accuracy. 10 kHz servo update rate. Optional force sensor for applying defined forces. Easy integration by coupling the guided load to the moving runner
PIMag® C-413 digital motion controller for position and force control
2 channels (position control) or 1 channel (simultaneous position and force control). Controlled output current up to 1.5 A at 24 V, 150 kHz. USB interface for sending commands, digital I/Os, SPI interface. Plug&Play: ID chip for reading stage parameters. Available as OEM board or bench-top device. PIMikroMove user software, compatible with PI General Command Set (GCS)
Fields of application
OEM drives in automation. For fast handling tasks and precision positioning in the micrometer range, micromanipulation
Specifications
Specifications
Preliminary data | V-900KPIC | Unit | Tolerance |
---|---|---|---|
Active axes | Z | ||
Motion and positioning | |||
Travel range | 1.5 | mm | |
Integrated sensor | Optical linear encoder | ||
Servo update rate | 10* | kHz | |
Open-loop resolution | 10* | nm | typ. |
Closed-loop resolution | 100 | nm | typ. |
Closed-loop linearity error | ±1 | % | typ. |
Repeatability | ±500 | nm | typ. |
Straightness of travel | ±5 | µm | ±5 |
Maximum velocity, open-loop | 250 | mm/s | |
Velocity, closed-loop | 45 | mm/s | |
Mechanical properties | |||
Moved mass | 10 | g | typ. |
Average push / pull force | 0.5 | N | nominal |
Maximum push / pull force | 0.8 | N | max. |
Force constant | 4 | N/A | typ. |
Drive properties | |||
Motor type | PIMag® voice coil drive | ||
Magnet material | NdFeB (N38SH) | ||
Coil resistance | 8.8 | Ω | typ. |
Coil inductance | 0.8 | mH | typ. |
Average continuous current | 120** | mA | max. |
Peak current (max. 3 s) | 200 | mA | |
Miscellaneous | |||
Operating temperature range | 10 to 45 | °C | |
Material | Aluminum | ||
Mass | 40 | g | ±5 % |
Cable length | 0.2 | m | |
Motor / sensor connection | Molex 12-pin | ||
Lifetime | >108 | cycles | min. |
Recommended controller | C-413 (plug adapter required) |
Quote / Order
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.