Miniature hexapod microrobot for high dynamics applications, direct drive, 10 mm/s max. velocity, 1.5 kg load, 0.5 m cable length. Connecting cables are not in the scope of delivery and must be ordered separately.
H-811.S2 6-Axis Motion Hexapod
Fast and Compact for High Dynamics Applications
- CIPA certified
- Travel ranges to ±17 mm / ±21°
- Velocity to 10 mm/s
- Dynamics to 30 Hz over 0.1° travel range
- Developed for image stabilization inspection systems
Reference-class 6-axis positioning system
Parallel-kinematic design for six degrees of freedom making it significantly more compact and stiff than serial-kinematic systems, higher dynamic range, no moved cables: Higher reliability, reduced friction.
Brushless DC motor (BLDC)
Brushless DC motors are particularly suitable for high rotational speeds. They can be controlled very accurately and ensure high precision. Because they dispense with sliding contacts, they run smoothly, are wear-free and therefore achieve a long lifetime.
PI Hexapod Simulation Tool
The simulation software simulates the limits of the workspace and load capacity of a hexapod. Therefore, even before making a purchase, you can check whether a particular hexapod model can handle the loads, forces, and torques occurring in an application. For this purpose, the simulation tool takes into account the position and motion of the hexapod as well as the pivot point and several reference coordinate systems.
Fields of application
Research and industry, test systems, e.g., for image stabilization in cameras and mobile devices
Specifications
Specifications
Motion | H-811.S2 | Tolerance |
---|---|---|
Active axes | X Y Z θX θY θZ | |
Travel range in X | ± 17 mm | |
Travel range in Y | ± 16 mm | |
Travel range in Z | ± 6.5 mm | |
Rotation range in θX | ± 10 ° | |
Rotation range in θY | ± 10 ° | |
Rotation range in θZ | ± 21 ° | |
Maximum velocity in X, unloaded | 10 mm/s | |
Maximum velocity in Y, unloaded | 10 mm/s | |
Maximum velocity in Z, unloaded | 10 mm/s | |
Maximum angular velocity in θX, unloaded | 240 mrad/s | |
Maximum angular velocity in θY, unloaded | 240 mrad/s | |
Maximum angular velocity in θZ, unloaded | 240 mrad/s | |
Typical velocity in X, unloaded | 5 mm/s | |
Typical velocity in Y, unloaded | 5 mm/s | |
Typical velocity in Z, unloaded | 5 mm/s | |
Typical angular velocity in θX, unloaded | 120 mrad/s | |
Typical angular velocity in θY, unloaded | 120 mrad/s | |
Typical angular velocity in θZ, unloaded | 120 mrad/s | |
Amplitude-frequency product in X | 4.77 mm·Hz | |
Amplitude-frequency product in Y | 4.77 mm·Hz | |
Amplitude-frequency product in Z | 1.59 mm·Hz | |
Amplitude-frequency product in θX | 2.54 °·Hz | |
Amplitude-frequency product in θY | 2.54 °·Hz | |
Amplitude-frequency product in θZ | 6.61 °·Hz | |
Amplitude-frequency² product in X | 101.32 mm·Hz² | |
Amplitude-frequency² product in Y | 101.32 mm·Hz² | |
Amplitude-frequency² product in Z | 35 mm·Hz² | |
Amplitude-frequency² product in θX | 55.73 °·Hz² | |
Amplitude-frequency² product in θY | 55.73 °·Hz² | |
Amplitude-frequency² product in θZ | 151.98 °·Hz² | |
Amplitude error | 10 % | max. |
Phase error | 60 ° | max. |
Maximum frequency in X | 30 Hz | |
Positioning | H-811.S2 | Tolerance |
Integrated sensor | Incremental rotary encoder | |
Unidirectional repeatability in X | ± 0.5 µm | typ. |
Unidirectional repeatability in Y | ± 0.5 µm | typ. |
Unidirectional repeatability in Z | ± 0.2 µm | typ. |
Unidirectional repeatability in θX | ± 6 µrad | typ. |
Unidirectional repeatability in θY | ± 6 µrad | typ. |
Unidirectional repeatability in θZ | ± 10 µrad | typ. |
Minimum incremental motion in X | 1 µm | typ. |
Minimum incremental motion in Y | 1 µm | typ. |
Minimum incremental motion in Z | 0.5 µm | typ. |
Minimum incremental motion in θX | 12 µrad | typ. |
Minimum incremental motion in θY | 12 µrad | typ. |
Minimum incremental motion in θZ | 25 µrad | typ. |
Backlash in X | 0.5 µm | typ. |
Backlash in Y | 0.5 µm | typ. |
Backlash in Z | 0.15 µm | typ. |
Backlash in θX | 5 µrad | typ. |
Backlash in θY | 5 µrad | typ. |
Backlash in θZ | 10 µrad | typ. |
Drive Properties | H-811.S2 | Tolerance |
Drive type | Brushless DC motor | |
Mechanical Properties | H-811.S2 | Tolerance |
Stiffness in X | 0.7 N/µm | |
Stiffness in Y | 0.7 N/µm | |
Stiffness in Z | 8 N/µm | |
Maximum holding force, base plate in any orientation | 2.5 N | |
Maximum holding force, base plate horizontal | 15 N | |
Maximum load capacity, base plate in any orientation | 0.9 kg | |
Maximum load capacity, base plate horizontal | 2.5 kg | |
Overall mass | 2.2 kg | |
Material | Stainless steel, aluminum | |
Miscellaneous | H-811.S2 | Tolerance |
Connector for supply voltage | M12 4-pin (m) | |
Recommended controllers / drivers | C-887.5x | |
Cable length | 0.5 m | |
Operating temperature range | 0 to 50 °C | |
Outer diameter power supply cable | 4.95 mm | |
Minimum bending radius for fixed installation, power supply | 25 mm | |
Outer diameter data transmission cable | 9.5 mm | |
Minimum bending radius for fixed installation, data transmission | 95 mm | |
Connector for data transmission | HD D-sub 78-pin (m) |
Technical data specified at 22±3 °C.
The maximum travel ranges of the individual coordinates (X, Y, Z, θX, θY, θZ) are interdependent. The listed data specifies the maximum travel range
of an individual axis when all other axes and the pivot point are located at the reference position.
The cables fixed to the H-811.S2 are 0.5 m long respectively.
The cables fixed to the H-811.S2 are not drag chain compatible.
Connecting cables are not included in the scope of delivery and must be ordered separately.
Downloads
Product Note
Product Change Notification Hexapod Cables
Product Change Notification Motor Driven Products
Product Change Notification H-811 Series
Product Change Notification Cable Change H-811.S2/H-811.F2
Product Change Notification H-811 Vent Holes
Datasheet
Documentation
User Manual MS235
H-811.I2, H-811.I2V, H-811.F2, and H-811.S2 miniature hexapods
3-D Models
H-811.x2x 3-D model
Software Files
Hexapod Simulation Tool
Certificate
PI Certificate of Registration of Vibratory Apparatus H-811
Certification of Registration of Vibratory Apparatus
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.