High-load 6-axis hexapod, brushless DC gear motor, absolute encoder, 500 kg load capacity, 4.5 mm/s max. velocity, 3 m cable set.
H-855 High-load 6-axis hexapod
Flexible and Precise Positioning of Loads up to 500 kg
- Holding force up to 5000 N
- Travel ranges to ±100 mm, rotation ranges to ±40°
- Absolute encoder for position measurement
- Flexible adaptation to requirements
The H-855 high-load hexapod series offers high-precision positioning in six degrees of freedom for loads of up to 500 kg. The construction is self-locking even when fully loaded so that brakes are not necessary.
The construction is modular, which allows a flexible adaptation to various different application requirements. The standard version is displayed in the data table.
Possible extreme values for customer-specific variants:
- Optimizing for higher velocity: Up to 20 mm/s
- Optimizing for low construction height: 300 mm in zero position
- Optimizing for maximum travel ranges: X/Y +-160 mm; Z +-75 mm; θX/θY +-27°; θZ +-60°
Contact us!
Absolute encoder
Absolute encoders supply explicit position information that enables immediate determination of the position. Therefore, no referencing is necessary when switching on and this increases efficiency and safety during operation.
Application fields
Industry and research. Industrial automation, precision assembly, astronomy, aerospace.
Specifications
Specifications
Motion | H-855.H2A | Tolerance |
---|---|---|
Active axes | X Y Z θX θY θZ | |
Travel range in X | ± 100 mm | |
Travel range in Y | ± 100 mm | |
Travel range in Z | ± 50 mm | |
Rotation range in θX | ± 25 ° | |
Rotation range in θY | ± 25 ° | |
Rotation range in θZ | ± 40 ° | |
Maximum velocity in X, unloaded | 4.5 mm/s | |
Maximum velocity in Y, unloaded | 4.5 mm/s | |
Maximum velocity in Z, unloaded | 4.5 mm/s | |
Maximum angular velocity in θX, unloaded | 37 mrad/s | |
Maximum angular velocity in θY, unloaded | 37 mrad/s | |
Maximum angular velocity in θZ, unloaded | 37 mrad/s | |
Typical velocity in X, unloaded | 4 mm/s | |
Typical velocity in Y, unloaded | 4 mm/s | |
Typical velocity in Z, unloaded | 4 mm/s | |
Typical angular velocity in θX, unloaded | 35 mrad/s | |
Typical angular velocity in θY, unloaded | 35 mrad/s | |
Typical angular velocity in θZ, unloaded | 35 mrad/s | |
Positioning | H-855.H2A | Tolerance |
Integrated sensor | Absolute rotary encoder, multi-turn | |
Unidirectional repeatability in X | ± 0.4 µm | typ. |
Unidirectional repeatability in Y | ± 0.4 µm | typ. |
Unidirectional repeatability in Z | ± 0.15 µm | typ. |
Minimum incremental motion in X | 0.3 µm | typ. |
Minimum incremental motion in Y | 0.3 µm | typ. |
Minimum incremental motion in Z | 0.15 µm | typ. |
Minimum incremental motion in θX | 2 µrad | typ. |
Minimum incremental motion in θY | 2 µrad | typ. |
Minimum incremental motion in θZ | 3 µrad | typ. |
Backlash in X | 1 µm | typ. |
Backlash in Y | 1 µm | typ. |
Backlash in Z | 0.2 µm | typ. |
Backlash in θX | 2.5 µrad | typ. |
Backlash in θY | 2.5 µrad | typ. |
Backlash in θZ | 6 µrad | typ. |
Drive Properties | H-855.H2A | Tolerance |
Drive type | Brushless DC gear motor | |
Mechanical Properties | H-855.H2A | Tolerance |
Maximum holding force, base plate in any orientation | 2000 N | |
Maximum holding force, base plate horizontal | 5000 N | |
Maximum load capacity, base plate in any orientation | 200 kg | |
Maximum load capacity, base plate horizontal | 500 kg | |
Overall mass | 45 kg | |
Material | Aluminum | |
Miscellaneous | H-855.H2A | Tolerance |
Recommended controllers / drivers | C-887 | |
Cable length | 3 m | |
Operating temperature range | -10 to +50 °C |
Technical data specified at 22±3 °C.
The travel ranges of the individual coordinates (X, Y, Z, θX, θY, θZ) are interdependent. The data for each axis in this table shows its maximum travel range, where all other axes and the pivot point are at the reference position.
Ask about customized versions.
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.