Compact linear stage; 2-phase stepper motor; 13 mm travel range; 30 N load capacity; 10 mm/s maximum velocity; fine-threaded spindle; 0.5 m cable length; 36 mm width
L-505 Compact Linear Stage
With DC or Stepper Motor
- Travel ranges 13 or 26 mm
- Stepper motor or DC servo motor with and without gearhead
- Velocity to 15 mm/s
- Load capacity to 30 N
- Integrated reference and limit switches
Product overview
Compact linear stage with low-backlash drive spindle and ball guides. Directly mountable XY combination. Integrated reference and limit switches: Hall effect.
The linear stage is available in two design variants:
- Narrow, long variant with direct fixed drive (flange motor).
- Wide, compact variant with belt drive (folded drivetrain). These variants are marked by an "F" at the end of the item number.
Drive types
- DC motor with or without gearhead
- Stepper motor with or without gearhead
Variants with DC motor are equipped with an incremental linear encoder. This is optional in the case of stepper motor variants. Folded variants with DC motor without gearhead are equipped with a ball screw.
Highly accurate position measuring with incremental linear encoder
Noncontact optical linear encoders measure the position directly at the platform with the greatest accuracy. Nonlinearity, mechanical play or elastic deformation have no influence on the measurement.
Application fields
Medical industry. Autofocus. Precision microassembly. Biotechnology. Automation.
Specifications
Specifications
Motion | L-505.011200 | L-505.011200F | L-505.011212 | L-505.011212F | L-505.021200 | L-505.021200F | L-505.021212 | L-505.021212F | L-505.01A200F | L-505.02A200F | L-505.01A212F | L-505.02A212F | L-505.013212 | L-505.013212F | L-505.023212 | L-505.023212F | L-505.014212F | L-505.024212F | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active axes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Travel range in X | 13 mm | 13 mm | 13 mm | 13 mm | 26 mm | 26 mm | 26 mm | 26 mm | 13 mm | 26 mm | 13 mm | 26 mm | 13 mm | 13 mm | 26 mm | 26 mm | 13 mm | 26 mm | |
Maximum velocity in X, unloaded | 10 mm/s | 7.5 mm/s | 10 mm/s | 7.5 mm/s | 10 mm/s | 7.5 mm/s | 10 mm/s | 7.5 mm/s | 0.75 mm/s | 0.75 mm/s | 0.75 mm/s | 0.75 mm/s | 15 mm/s | 7.5 mm/s | 15 mm/s | 7.5 mm/s | 1 mm/s | 1 mm/s | |
Straightness (Linear crosstalk in Y with motion in X) | ± 0.5 µm | ± 0.5 µm | ± 0.5 µm | ± 0.5 µm | ± 1 µm | ± 1 µm | ± 1 µm | ± 1 µm | ± 0.5 µm | ± 1 µm | ± 0.5 µm | ± 1 µm | ± 0.5 µm | ± 0.5 µm | ± 1 µm | ± 1 µm | ± 0.5 µm | ± 1 µm | typ. |
Flatness (Linear crosstalk in Z with motion in X) | ± 0.5 µm | ± 0.5 µm | ± 0.5 µm | ± 0.5 µm | ± 1 µm | ± 1 µm | ± 1 µm | ± 1 µm | ± 0.5 µm | ± 1 µm | ± 0.5 µm | ± 1 µm | ± 0.5 µm | ± 0.5 µm | ± 1 µm | ± 1 µm | ± 0.5 µm | ± 1 µm | typ. |
Pitch (Rotational crosstalk in θY with motion in X) | ± 50 µrad | ± 50 µrad | ± 50 µrad | ± 50 µrad | ± 75 µrad | ± 75 µrad | ± 75 µrad | ± 75 µrad | ± 50 µrad | ± 75 µrad | ± 50 µrad | ± 75 µrad | ± 50 µrad | ± 50 µrad | ± 75 µrad | ± 75 µrad | ± 50 µrad | ± 75 µrad | typ. |
Yaw (Rotational crosstalk in θZ with motion in X) | ± 50 µrad | ± 50 µrad | ± 50 µrad | ± 50 µrad | ± 75 µrad | ± 75 µrad | ± 75 µrad | ± 75 µrad | ± 50 µrad | ± 75 µrad | ± 50 µrad | ± 75 µrad | ± 50 µrad | ± 50 µrad | ± 75 µrad | ± 75 µrad | ± 50 µrad | ± 75 µrad | typ. |
Positioning | L-505.011200 | L-505.011200F | L-505.011212 | L-505.011212F | L-505.021200 | L-505.021200F | L-505.021212 | L-505.021212F | L-505.01A200F | L-505.02A200F | L-505.01A212F | L-505.02A212F | L-505.013212 | L-505.013212F | L-505.023212 | L-505.023212F | L-505.014212F | L-505.024212F | Tolerance |
Unidirectional repeatability in X | 0.3 µm | 0.3 µm | 0.1 µm | 0.1 µm | 0.3 µm | 0.3 µm | 0.1 µm | 0.1 µm | 0.3 µm | 0.3 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.25 µm | 0.25 µm | typ. |
Bidirectional repeatability in X | ± 2.5 µm | ± 2.5 µm | ± 0.15 µm | ± 0.15 µm | ± 2.5 µm | ± 2.5 µm | ± 0.15 µm | ± 0.15 µm | ± 2.5 µm | ± 2.5 µm | ± 0.15 µm | ± 0.15 µm | ± 0.15 µm | ± 0.15 µm | ± 0.15 µm | ± 0.15 µm | ± 0.25 µm | ± 0.25 µm | typ. |
Minimum incremental motion in X | 0.1 µm | 0.1 µm | 0.05 µm | 0.05 µm | 0.1 µm | 0.2 µm | 0.05 µm | 0.1 µm | 0.2 µm | 0.2 µm | 0.05 µm | 0.05 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.1 µm | 0.5 µm | 0.5 µm | typ. |
Reference switch | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | |
Reference switch repeatability | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | 4 µm | max. |
Limit switches | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | Hall effect | |
Integrated sensor | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | Incremental linear encoder | |||||||
Sensor signal | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | |||||||
Sensor resolution | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 5 nm | 50 nm | 50 nm | 50 nm | 50 nm | 50 nm | 50 nm | |||||||
Drive Properties | L-505.011200 | L-505.011200F | L-505.011212 | L-505.011212F | L-505.021200 | L-505.021200F | L-505.021212 | L-505.021212F | L-505.01A200F | L-505.02A200F | L-505.01A212F | L-505.02A212F | L-505.013212 | L-505.013212F | L-505.023212 | L-505.023212F | L-505.014212F | L-505.024212F | Tolerance |
Drive type | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor with gearhead | 2-phase stepper motor with gearhead | 2-phase stepper motor with gearhead | 2-phase stepper motor with gearhead | DC motor | DC motor | DC motor | DC motor | DC gear motor | DC gear motor | |
Motor resolution | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 24 Full steps/rev. | 24 Full steps/rev. | 24 Full steps/rev. | 24 Full steps/rev. | |||||||
Nominal voltage | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 12 V | 24 V | 24 V | 12 V | 12 V | |
Nominal current, RMS | 0.6 A | 0.6 A | 0.6 A | 0.6 A | 0.6 A | 0.6 A | 0.6 A | 0.6 A | 0.25 A | 0.25 A | 0.25 A | 0.25 A | 0.46 A | 0.45 A | 0.46 A | 0.45 A | 0.14 A | 0.14 A | typ. |
Drive force in negative direction of motion in X | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 65 N | 65 N | 65 N | 65 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | typ. |
Drive force in positive direction of motion in X | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 65 N | 65 N | 65 N | 65 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | typ. |
Mechanical Properties | L-505.011200 | L-505.011200F | L-505.011212 | L-505.011212F | L-505.021200 | L-505.021200F | L-505.021212 | L-505.021212F | L-505.01A200F | L-505.02A200F | L-505.01A212F | L-505.02A212F | L-505.013212 | L-505.013212F | L-505.023212 | L-505.023212F | L-505.014212F | L-505.024212F | Tolerance |
Guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | Ball guide | |
Drive screw type | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Fine-threaded spindle | Ball screw | Fine-threaded spindle | Ball screw | Fine-threaded spindle | Fine-threaded spindle | |
Drive screw pitch | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm | |
Holding force in X, passive | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | 20 N | |
Moved mass in X, unloaded | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | 0.07 g | |
Permissible push force in Y | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | max. |
Permissible push force in Z | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | max. |
Permissible torque in θx | 7 N·m | 7 N·m | 7 N·m | 7 N·m | 9 N·m | 9 N·m | 9 N·m | 9 N·m | 7 N·m | 9 N·m | 7 N·m | 9 N·m | 7 N·m | 7 N·m | 9 N·m | 9 N·m | 7 N·m | 9 N·m | max. |
Permissible torque in θY | 6 N·m | 6 N·m | 6 N·m | 6 N·m | 8 N·m | 8 N·m | 8 N·m | 8 N·m | 6 N·m | 8 N·m | 6 N·m | 8 N·m | 6 N·m | 6 N·m | 8 N·m | 8 N·m | 6 N·m | 8 N·m | max. |
Permissible torque in θZ | 6 N·m | 6 N·m | 6 N·m | 6 N·m | 8 N·m | 8 N·m | 8 N·m | 8 N·m | 6 N·m | 8 N·m | 6 N·m | 8 N·m | 6 N·m | 6 N·m | 8 N·m | 8 N·m | 6 N·m | 8 N·m | max. |
Overall mass | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | 400 g | |
Material | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | Anodized aluminum, stainless steel | |
Gear ratio i | 28,444 | 28,444 | 28,444 | 28,444 | 28,444 | 28,444 | |||||||||||||
Miscellaneous | L-505.011200 | L-505.011200F | L-505.011212 | L-505.011212F | L-505.021200 | L-505.021200F | L-505.021212 | L-505.021212F | L-505.01A200F | L-505.02A200F | L-505.01A212F | L-505.02A212F | L-505.013212 | L-505.013212F | L-505.023212 | L-505.023212F | L-505.014212F | L-505.024212F | Tolerance |
Connector | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | HD D-sub 26-pin (m) | |
Recommended controllers / drivers | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-663.12 G-901 G-910 ACS modular controller | C-863 C-884 G-901 G-910 ACS modular controller | C-863 C-884 G-901 G-910 ACS modular controller | C-863 C-884 G-901 G-910 ACS modular controller | C-863 C-884 G-901 G-910 ACS modular controller | C-863 C-884 G-901 G-910 ACS modular controller | C-863 C-884 G-901 G-910 ACS modular controller | |
Cable length | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | 0.5 m | |
Operating temperature range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C |
Downloads
Datasheet
Documentation
User Manual L505UM0003
L-505.0x3212 Linear Stage with DC Motor and Linear Encoder
User Manual L505UM0001
L-505.0x1200 Linear Stage with Stepper Motor
User Manual L505UM0002
L-505.0x1212 Linear Stage with Stepper Motor and Linear Encoder
User Manual L505UM0006
L-505.0xA212F Linear Stage with Stepper Motor with Gearhead and Linear Encoder
User Manual L505UM0004
L-505.0x4212F Linear Stage with DC Gear Motor
User Manual L505UM0005
L-505.0xA200F Linear Stage with Stepper Motor with Gearhead
3-D Models
3D model L-505.APx
3D model L-505.02xxxx
3D model L-505.01xxxx
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification. All products available online can be ordered directly.
Compact linear stage; 2-phase stepper motor; 13 mm travel range; 30 N load capacity; 7.5 mm/s maximum velocity; fine-threaded spindle; 0.5 m cable length; 60 mm width, folded drivetrain
Compact linear stage; 2-phase stepper motor; 13 mm travel range; 30 N load capacity; 10 mm/s maximum velocity; fine-threaded spindle; incremental linear encoder, 5 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 36 mm width
Compact linear stage; 2-phase stepper motor; 13 mm travel range; 30 N load capacity; 7.5 mm/s maximum velocity; fine-threaded spindle; incremental linear encoder, 5 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 60 mm width, folded drive train
Compact linear stage; 2-phase stepper motor; 26 mm travel range; 30 N load capacity; 10 mm/s maximum velocity; fine-threaded spindle; 0.5 m cable length; 36 mm width
Compact linear stage; 2-phase stepper motor; 26 mm travel range; 30 N load capacity; 7.5 mm/s maximum velocity; fine-threaded spindle; 0.5 m cable length; 60 mm width, folded drivetrain
Compact linear stage; 2-phase stepper motor; 26 mm travel range; 30 N load capacity; 10 mm/s maximum velocity; fine-threaded spindle; incremental linear encoder, 5 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 36 mm width
Compact linear stage; 2-phase stepper motor; 26 mm travel range; 30 N load capacity; 7.5 mm/s maximum velocity; fine-threaded spindle; incremental linear encoder, 5 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 60 mm width, folded drive train
Compact linear stage; 2-phase stepper motor with gearhead; 13 mm travel range; 30 N load capacity; 0.75 mm/s maximum velocity; fine-threaded spindle; 0.5 m cable length; 60 mm width, folded drivetrain
Compact linear stage; 2-phase stepper motor with gearhead; 26 mm travel range; 30 N load capacity; 0.75 mm/s maximum velocity; fine-threaded spindle; 0.5 m cable length; 60 mm width, folded drivetrain
Compact linear stage; 2-phase stepper motor with gearhead; 13 mm travel range; 30 N load capacity; 0.75 mm/s maximum velocity; fine-threaded spindle; incremental linear encoder, 5 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 60 mm width, folded drive train
Compact linear stage; 2-phase stepper motor with gearhead; 26 mm travel range; 30 N load capacity; 0.75 mm/s maximum velocity; fine-threaded spindle; incremental linear encoder, 5 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 60 mm width, folded drive train
Compact linear stage; DC motor; 13 mm travel range; 30 N load capacity; 15 mm/s maximum velocity; fine-threaded spindle; incremental linear encoder, 50 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 36 mm width
Compact linear stage; DC motor; 13 mm travel range; 30 N load capacity; 7.5 mm/s maximum velocity; ball screw; incremental linear encoder, 50 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 60 mm width, folded drive train
Compact linear stage; DC motor; 26 mm travel range; 30 N load capacity; 15 mm/s maximum velocity; fine-threaded spindle; incremental linear encoder, 50 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 36 mm width
Compact linear stage; DC motor; 26 mm travel range; 30 N load capacity; 7.5 mm/s maximum velocity; ball screw; incremental linear encoder, 50 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 60 mm width, folded drive train
Compact linear stage; DC gear motor; 13 mm travel range; 30 N load capacity; 1 mm/s maximum velocity; fine-threaded spindle; incremental linear encoder, 50 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 60 mm width, folded drive train
Compact linear stage; DC gear motor; 26 mm travel range; 30 N load capacity; 1 mm/s maximum velocity; fine-threaded spindle; incremental linear encoder, 50 nm sensor resolution, A/B quadrature, RS-422; 0.5 m cable length; 60 mm width, folded drive train