Linear stage; DC motor; 25 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle; incremental rotary encoder, 2000 cts./rev. resolution, A/B quadrature, RS-422
VT-80 Linear Stage
Basic Version for Universal Fields of Use
- Travel ranges from 25 to 300 mm (1 to 12")
- Low profile, also for XY combinations
- Max. Velocity to 20 mm/s
- Load capacity to 5 kg
- Vacuum-compatible variants available
Standard-class linear stage
Recirculating ball bearing guides and precision threaded spindle for smooth and even feed. Stress-relieved aluminum base for high stability. Mechanical limit switches.
XY combinations
XY combinations of VT-80 linear stages are possible without an adapter. The compact XY variant with 25 mm travel range per axis is available for both motor types as factory option (preassembled at the factory):
- 62309111: VT-80 XY linear stage, DC motor, 80 mm width, 25 mm travel range, mechanical limit switches, preassembled XY combination of two 62309110-0000 linear stages
- 62309211: VT-80 XY linear stage, stepper motor, 80 mm width, 25 mm travel range, mechanical limit switches, preassembled XY combination of two 62309210-0000 linear stages
All other travel range variants can be combined to XY combinations by the customer.
Note that the specifications for XY combinations can differ from the specifications of the single axes.
Drive types
- Closed-loop DC motor with rotary encoder on the motor shaft
- 2-phase stepper motor for high torque even at low velocities and high resolution
Recirculating ball bearing guides
When carefully assembled, recirculating ball bearing guides are distinguished by a beneficial combination of high load capacity, lifetime, and guiding accuracy.
Application fields
Positioning tasks with low duty cycle in industry and research.
Specifications
Specifications
Motion | 62309110-0000 | 62309120 | 62309130 | 62309140 | 62309150 | 62309160 | 62309180 | 62309210-0000 | 62309220 | 62309230 | 62309240 | 62309250-0000 | 62309260 | 62309280 | Tolerance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active axes | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
Travel range in X | 25 mm | 50 mm | 75 mm | 100 mm | 150 mm | 200 mm | 300 mm | 25 mm | 50 mm | 75 mm | 100 mm | 150 mm | 200 mm | 300 mm | |
Maximum velocity in X, unloaded | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | 20 mm/s | |
Straightness error E_YX (straightness) | ± 8 µm | ± 10 µm | ± 11 µm | ± 12 µm | ± 14 µm | ± 20 µm | ± 35 µm | ± 8 µm | ± 10 µm | ± 11 µm | ± 12 µm | ± 14 µm | ± 20 µm | ± 35 µm | typ. |
Straightness error E_ZX (flatness) | ± 8 µm | ± 10 µm | ± 11 µm | ± 12 µm | ± 14 µm | ± 20 µm | ± 35 µm | ± 8 µm | ± 10 µm | ± 11 µm | ± 12 µm | ± 14 µm | ± 20 µm | ± 35 µm | typ. |
Angular error E_BX (pitch) | ± 100 µrad | ± 110 µrad | ± 120 µrad | ± 130 µrad | ± 150 µrad | ± 170 µrad | ± 210 µrad | ± 100 µrad | ± 110 µrad | ± 120 µrad | ± 130 µrad | ± 150 µrad | ± 170 µrad | ± 210 µrad | typ. |
Angular error E_CX (yaw) | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 170 µrad | ± 210 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 150 µrad | ± 170 µrad | ± 210 µrad | typ. |
Positioning | 62309110-0000 | 62309120 | 62309130 | 62309140 | 62309150 | 62309160 | 62309180 | 62309210-0000 | 62309220 | 62309230 | 62309240 | 62309250-0000 | 62309260 | 62309280 | Tolerance |
Minimum incremental motion in X | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 1 µm | 0.2 µm | 0.2 µm | 0.2 µm | 0.2 µm | 0.2 µm | 0.2 µm | 0.2 µm | typ. |
Unidirectional repeatability in X | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | ± 0.2 µm | typ. |
Bidirectional repeatability in X | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | 20 µm | typ. |
Limit switches | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | Mechanical, N/C contact, to 30 V, NPN | |
Motor encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | Incremental rotary encoder | — | — | — | — | — | — | — | |
Motor encoder: Sensor signal | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | A/B quadrature, RS-422 | — | — | — | — | — | — | — | |
Resolution, motor encoder | 2000 Cts./rev. | 2000 Cts./rev. | 2000 Cts./rev. | 2000 Cts./rev. | 2000 Cts./rev. | 2000 Cts./rev. | 2000 Cts./rev. | — | — | — | — | — | — | — | |
Drive Properties | 62309110-0000 | 62309120 | 62309130 | 62309140 | 62309150 | 62309160 | 62309180 | 62309210-0000 | 62309220 | 62309230 | 62309240 | 62309250-0000 | 62309260 | 62309280 | Tolerance |
Drive type | DC motor | DC motor | DC motor | DC motor | DC motor | DC motor | DC motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | 2-phase stepper motor | |
Nominal voltage | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | 24 V | — | — | — | — | — | — | — | |
Nominal current, RMS | 0.98 A | 0.98 A | 0.98 A | 0.98 A | 0.98 A | 0.98 A | 0.98 A | 1.7 A | 1.7 A | 1.7 A | 1.7 A | 1.7 A | 1.7 A | 1.7 A | typ. |
Motor resolution | — | — | — | — | — | — | — | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | 200 Full steps/rev. | |
Drive force in positive direction of motion in X | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | typ. |
Drive force in negative direction of motion in X | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | typ. |
Resistance phase-phase | 5.78 Ω | 5.78 Ω | 5.78 Ω | 5.78 Ω | 5.78 Ω | 5.78 Ω | 5.78 Ω | 1.7 Ω | 1.7 Ω | 1.7 Ω | 1.7 Ω | 1.7 Ω | 1.7 Ω | 1.7 Ω | typ. |
Inductance phase-phase | 0.55 mH | 0.55 mH | 0.55 mH | 0.55 mH | 0.55 mH | 0.55 mH | 0.55 mH | 3.3 mH | 3.3 mH | 3.3 mH | 3.3 mH | 3.3 mH | 3.3 mH | 3.3 mH | |
Mechanical Properties | 62309110-0000 | 62309120 | 62309130 | 62309140 | 62309150 | 62309160 | 62309180 | 62309210-0000 | 62309220 | 62309230 | 62309240 | 62309250-0000 | 62309260 | 62309280 | Tolerance |
Permissible push force in Y | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | 30 N | max. |
Permissible push force in Z | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | 50 N | max. |
Permissible torque in θX | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | 5 N·m | max. |
Permissible torque in θY | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | max. |
Permissible torque in θZ | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | 2.5 N·m | max. |
Holding force in X, passive | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | 40 N | |
Moved mass in X, unloaded | 130 g | 140 g | 140 g | 150 g | 150 g | 150 g | 150 g | 160 g | 160 g | 170 g | 170 g | 170 g | 180 g | 180 g | |
Drive screw type | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | Metric leadscrew | |
Drive screw pitch | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | 1 mm | |
Guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | Recirculating ball bearing guide | |
Overall mass | 550 g | 650 g | 700 g | 750 g | 850 g | 950 g | 1250 g | 550 g | 650 g | 700 g | 750 g | 850 g | 950 g | 1250 g | |
Material | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | Anodized aluminum | |
Miscellaneous | 62309110-0000 | 62309120 | 62309130 | 62309140 | 62309150 | 62309160 | 62309180 | 62309210-0000 | 62309220 | 62309230 | 62309240 | 62309250-0000 | 62309260 | 62309280 | Tolerance |
Operating temperature range | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | 5 to 40 °C | |
Connector | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | HD D-sub 15 (m) | |
Recommended controllers / drivers | C-863 C-885 with C-863.20C885 C-884 ACS modular controller | C-863 C-885 with C-863.20C885 C-884 ACS modular controller | C-863 C-885 with C-863.20C885 C-884 ACS modular controller | C-863 C-885 with C-863.20C885 C-884 ACS modular controller | C-863 C-885 with C-863.20C885 C-884 ACS modular controller | C-863 C-885 with C-863.20C885 C-884 ACS modular controller | C-863 C-885 with C-863.20C885 C-884 ACS modular controller | C-663.12 C-885 with C-663.12C885 ACS modular controller | C-663.12 C-885 with C-663.12C885 ACS modular controller | C-663.12 C-885 with C-663.12C885 ACS modular controller | C-663.12 C-885 with C-663.12C885 ACS modular controller | C-663.12 C-885 with C-663.12C885 ACS modular controller | C-663.12 C-885 with C-663.12C885 ACS modular controller | C-663.12 C-885 with C-663.12C885 ACS modular controller |
At PI, technical data is specified at 22 ±3 °C. Unless otherwise stated, the values are for unloaded conditions. Some properties are interdependent. The designation "typ." indicates a statistical average for a property; it does not indicate a guaranteed value for every product supplied. During the final inspection of a product, only selected properties are analyzed, not all. Please note that some product characteristics may deteriorate with increasing operating time.
Downloads
Product Note
Product Change Notification Stepper Motor VT-80 / DT-80
Datasheet
Documentation
User Manual VT-80
Linear Stage
3D Models
VT-80 3-D model
VT-80 3-D model
Ask for a free quote on quantities required, prices, and lead times or describe your desired modification.
Linear stage; DC motor; 50 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle; incremental rotary encoder, 2000 cts./rev. resolution, A/B quadrature, RS-422
Linear stage; DC motor; 75 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle; incremental rotary encoder, 2000 cts./rev. resolution, A/B quadrature, RS-422
Linear stage; DC motor; 100 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle; incremental rotary encoder, 2000 cts./rev. resolution, A/B quadrature, RS-422
Linear stage; DC motor; 150 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle; incremental rotary encoder, 2000 cts./rev. resolution, A/B quadrature, RS-422
Linear stage; DC motor; 200 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle; incremental rotary encoder, 2000 cts./rev. resolution, A/B quadrature, RS-422
Linear stage; DC motor; 300 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle; incremental rotary encoder, 2000 cts./rev. resolution, A/B quadrature, RS-422
Linear stage; 2-phase stepper motor; 25 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle
Linear stage; 2-phase stepper motor; 50 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle
Linear stage; 2-phase stepper motor; 75 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle
Linear stage; 2-phase stepper motor; 100 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle
Linear stage; 2-phase stepper motor; 150 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle
Linear stage; 2-phase stepper motor; 200 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle
Linear stage; 2-phase stepper motor; 300 mm travel range; 50 N load capacity; 20 mm/s maximum velocity; metric threaded spindle
How to Get a Quote
Ask an engineer!
Quickly receive an answer to your question by email or phone from a local PI sales engineer.